获取管理组视角账单统计列表
接口描述
GET /v1/bills/aggBills/manageGroup/billDetails
获取管理组视角账单统计列表
请求头(Request Header)
请求参数(Request Parameters)
名称 | 位置 | 类型 | 必须 | 描述 |
---|---|---|---|---|
filter | query | string | false | 筛选条件 |
order_by | query | string | false | 排序 |
page_size | query | integer(int32) | false | 分页大小 |
page_token | query | string | false | 分页页码 |
manage_group_id | query | string | false | 管理组ID |
bill_month | query | string | false | 帐期ID |
请求体(Request Body)
无
请求示例(Request Example)
curl --request GET \
--url https://finance.sensecoreapi.dev/boss/invoice/v1/bills/aggBills/manageGroup/billDetails \
--header 'Accept: application/json' \
--header 'Authorization: Bearer {access-token}'
响应参数(Response Parameters)
Status | Meaning | Description | Schema |
---|---|---|---|
200 | OK | OK | ListManageGroupViewBillDetailsResponse |
响应示例(Response Example)
200 Response
{
"manage_group_view_bill_details": [
{
"id": "string",
"resource_owner_id": "string",
"resource_owner_name": "string",
"resource_group_id": "string",
"resource_group_name": "string",
"subscription_id": "string",
"billing_account_id": "string",
"bill_month": "string",
"spu_id": "string",
"spu_name": "string",
"amount": {
"currency_code": "string",
"units": 0,
"nanos": 0
},
"original_amount": {
"currency_code": "string",
"units": 0,
"nanos": 0
},
"discount_amount": {
"currency_code": "string",
"units": 0,
"nanos": 0
},
"coupon_amount": {
"currency_code": "string",
"units": 0,
"nanos": 0
},
"voucher_amount": {
"currency_code": "string",
"units": 0,
"nanos": 0
},
"paid_amount": {
"currency_code": "string",
"units": 0,
"nanos": 0
},
"unpaid_amount": {
"currency_code": "string",
"units": 0,
"nanos": 0
},
"state": "BS_UNSPECIFIED",
"payment_model": "PM_UNSPECIFIED",
"create_time": "2019-08-24T14:15:22Z",
"sku_id": "string",
"sku_name": "string",
"quantity": 0,
"billing_item_property_name": "string",
"billing_item_display_name": "string",
"consume_type": "CT_UNSPECIFIED",
"consume_desc": "string",
"resource_name": "string",
"subscription_name": "string",
"resource_instance_id": "string",
"management_group_display_name": "string",
"billing_account_display_name": "string",
"management_group_uuid": "string",
"backend_catalog_id": "string",
"backend_catalog_displayname": "string",
"tenant_id": "string",
"tenant_type": "string"
}
],
"next_page_token": "string",
"total_size": 0,
"filter": {
"resource_owner": {
"property1": "string",
"property2": "string"
},
"subscription_owner": {
"property1": "string",
"property2": "string"
},
"billing_accounts": {
"property1": "string",
"property2": "string"
},
"boss_filters": [
{
"id": "string",
"display_name": "string",
"children": [
{}
]
}
]
}
}
数据结构(Schemas)
BillHourlyDetail
名称 | 类型 | 必须 | 限制 | 描述 |
---|---|---|---|---|
id | string | false | read-only | 账单ID |
resource_owner_id | string | false | read-only | 资源拥有者ID |
resource_owner_name | string | false | read-only | 资源拥有者账户名 |
resource_group_id | string | false | read-only | 所属资源组ID |
resource_group_name | string | false | read-only | 所属资源组名称 |
subscription_id | string | false | read-only | 所属订阅 |
billing_account_id | string | false | read-only | 计费账户 |
bill_month | string | false | read-only | 帐期 yyyyMMDDhh-hh |
spu_id | string | false | read-only | 产品ID |
spu_name | string | false | read-only | 产品名称 |
amount | Money | false | none | 价格 |
original_amount | Money | false | none | 价格 |
discount_amount | Money | false | none | 价格 |
coupon_amount | Money | false | none | 价格 |
voucher_amount | Money | false | none | 价格 |
paid_amount | Money | false | none | 价格 |
unpaid_amount | Money | false | none | 价格 |
state | string(enum) | false | read-only | 账单状态 |
payment_model | string(enum) | false | read-only | 付费模式 预付款/后付款 |
create_time | string(date-time) | false | read-only | 创建时间 |
sku_id | string | false | read-only | SKU ID |
sku_name | string | false | read-only | SKU 名称 |
quantity | integer(int64) | false | read-only | 消费数量 |
billing_item_property_name | string | false | read-only | 计费项key |
billing_item_display_name | string | false | read-only | 计费项名称 |
consume_type | string(enum) | false | read-only | 消费类型 |
consume_desc | string | false | read-only | 消费描述 |
resource_name | string | false | read-only | 资源名称 |
subscription_name | string | false | read-only | 所属订阅名称 |
resource_instance_id | string | false | read-only | 资源ID |
management_group_display_name | string | false | read-only | 所属管理组 |
billing_account_display_name | string | false | read-only | 账户名称 |
management_group_uuid | string | false | read-only | 管理组uuid |
backend_catalog_id | string | false | read-only | 所属类目ID |
backend_catalog_displayname | string | false | read-only | 所属类目名 |
tenant_id | string | false | read-only | 租户ID |
tenant_type | string | false | read-only | 租户类型 |
state Enumerated Values
枚举值 |
---|
BS_UNSPECIFIED |
BS_PENDING |
BS_DUE |
BS_PAYING |
BS_PAID |
BS_FAILED |
BS_WRITEOFF |
BS_CANCELED |
PM_UNSPECIFIED |
PM_PREPAID |
PM_POSTPAID |
CT_UNSPECIFIED |
CT_CONSUMPTION |
CT_REFUND |
CT_RECONCILIATION |
BossFilter
名称 | 类型 | 必须 | 限制 | 描述 |
---|---|---|---|---|
id | string | false | none | 类目/SPU/SKU ID |
display_name | string | false | none | 类目/SPU/SKU 显示名 |
children | [BossFilter] | false | none | 子级筛选数据 一般分三级 顶级为类目次级为SPU三级为SKU |
FilterData
名称 | 类型 | 必须 | 限制 | 描述 |
---|---|---|---|---|
resource_owner | object | false | none | 资源实例所属用户 可选 MAP<id,display_name> |
» additionalProperties | string | false | none | none |
subscription_owner | object | false | none | 所属订阅 可选MAP<id,display_name> |
» additionalProperties | string | false | none | none |
billing_accounts | object | false | none | 所属计费账户 可选 MAP<id,display_name> |
» additionalProperties | string | false | none | none |
boss_filters | [BossFilter] | false | none | boss数据层级筛选项 |
ListManageGroupViewBillDetailsResponse
名称 | 类型 | 必须 | 限制 | 描述 |
---|---|---|---|---|
manage_group_view_bill_details | [BillHourlyDetail] | false | read-only | 账单记录 |
next_page_token | string | false | none | 分页页码 |
total_size | integer(int32) | false | none | 总记录 |
filter | FilterData | false | none | 筛选数据 |
Money
名称 | 类型 | 必须 | 限制 | 描述 |
---|---|---|---|---|
currency_code | string | false | none | 货币代码, 参考ISO 4217 |
units | integer(int64) | false | none | 价格整数部分 |
nanos | integer(int32) | false | none | 价格小数部分 |